<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Psy News</title>
	<atom:link href="http://clinicalpsychology.ro/a/feed/" rel="self" type="application/rss+xml" />
	<link>http://clinicalpsychology.ro/a</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 30 Jul 2010 11:00:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What proportion of chemical leaks provoke mass hysteria?</title>
		<link>http://news.psydir.com/Psychology-Articles/what-proportion-of-chemical-leaks-provoke-mass-hysteria/</link>
		<comments>http://news.psydir.com/Psychology-Articles/what-proportion-of-chemical-leaks-provoke-mass-hysteria/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Psychology Articles]]></category>

		<category><![CDATA[chemical leaks]]></category>

		<category><![CDATA[institute of psychiatry]]></category>

		<category><![CDATA[lisa page]]></category>

		<category><![CDATA[mass hysteria]]></category>

		<category><![CDATA[radiation chemical]]></category>

		<guid isPermaLink="false">http://news.psydir.com/Psychology-Articles/what-proportion-of-chemical-leaks-provoke-mass-hysteria/</guid>
		<description><![CDATA[Mass hysteria and not leaked chemicals was the likely cause of the symptoms experienced by those exposed in 16 per cent of hundreds of chemical leaks recorded in England and Wales between January 2007 and April 2008. That's according to an analysis by Lisa Page and colleagues at the Institute of Psychiatry of 280 chemical leaks recorded by the Centre for Radiation, Chemical and Environmental Haza<br /><br />10 Vote(s) ]]></description>
			<content:encoded><![CDATA[Mass hysteria and not leaked chemicals was the likely cause of the symptoms experienced by those exposed in 16 per cent of hundreds of chemical leaks recorded in England and Wales between January 2007 and April 2008. That's according to an analysis by Lisa Page and colleagues at the Institute of Psychiatry of 280 chemical leaks recorded by the Centre for Radiation, Chemical and Environmental Haza<br/><br/>10 Vote(s) ]]></content:encoded>
			<wfw:commentRss>http://news.psydir.com/Psychology-Articles/what-proportion-of-chemical-leaks-provoke-mass-hysteria/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Endocannabinoids and the runner&#39;s high</title>
		<link>http://news.psydir.com/Psychology-Articles/endocannabinoids-and-the-runner039s-high/</link>
		<comments>http://news.psydir.com/Psychology-Articles/endocannabinoids-and-the-runner039s-high/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Psychology Articles]]></category>

		<category><![CDATA[aisles]]></category>

		<category><![CDATA[drastic shift]]></category>

		<category><![CDATA[endocannabinoids]]></category>

		<category><![CDATA[human history]]></category>

		<category><![CDATA[hunter gatherer]]></category>

		<guid isPermaLink="false">http://news.psydir.com/Psychology-Articles/endocannabinoids-and-the-runner039s-high/</guid>
		<description><![CDATA[Throughout most of human history, our hunter-gatherer ancestors had to engage in physical activity to obtain food. But nowadays we can drive to the supermarket, briefly walk through its aisles, check-out, then drive back home. This may seem like a luxury, but evolution hasn't prepared us for such a drastic shift in behaviour.A possible explanation for the "runner's high," a feeling of intense eup<br /><br />11 Vote(s) ]]></description>
			<content:encoded><![CDATA[Throughout most of human history, our hunter-gatherer ancestors had to engage in physical activity to obtain food. But nowadays we can drive to the supermarket, briefly walk through its aisles, check-out, then drive back home. This may seem like a luxury, but evolution hasn't prepared us for such a drastic shift in behaviour.A possible explanation for the "runner's high," a feeling of intense eup<br/><br/>11 Vote(s) ]]></content:encoded>
			<wfw:commentRss>http://news.psydir.com/Psychology-Articles/endocannabinoids-and-the-runner039s-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8230;Happiness, Fatness, and Pizza</title>
		<link>http://news.psydir.com/Psychology-Articles/helliphappiness-fatness-and-pizza/</link>
		<comments>http://news.psydir.com/Psychology-Articles/helliphappiness-fatness-and-pizza/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Psychology Articles]]></category>

		<category><![CDATA[back of my mind]]></category>

		<category><![CDATA[fatness]]></category>

		<category><![CDATA[fowler]]></category>

		<category><![CDATA[hellip]]></category>

		<category><![CDATA[person to person]]></category>

		<guid isPermaLink="false">http://news.psydir.com/Psychology-Articles/helliphappiness-fatness-and-pizza/</guid>
		<description><![CDATA[I&#8217;ve always wanted to create a meme. Something that I can just devise, and watch it spread like a virus. And I didn&#8217;t realize it until recently (though it was lurking in the back of my mind) that I&#8217;m fascinated by networks &#8211; how information is spread from person to person, and how each person [...]...	        James H. Fowler, &#38; Nicholas A. Christakis. (2009) Cooperative Be<br /><br />6 Vote(s) ]]></description>
			<content:encoded><![CDATA[I&#8217;ve always wanted to create a meme. Something that I can just devise, and watch it spread like a virus. And I didn&#8217;t realize it until recently (though it was lurking in the back of my mind) that I&#8217;m fascinated by networks &#8211; how information is spread from person to person, and how each person [...]...	        James H. Fowler, & Nicholas A. Christakis. (2009) Cooperative Be<br/><br/>6 Vote(s) ]]></content:encoded>
			<wfw:commentRss>http://news.psydir.com/Psychology-Articles/helliphappiness-fatness-and-pizza/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Booty calling</title>
		<link>http://news.psydir.com/Psychology-Articles/booty-calling/</link>
		<comments>http://news.psydir.com/Psychology-Articles/booty-calling/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Psychology Articles]]></category>

		<category><![CDATA[booty call]]></category>

		<category><![CDATA[journal of sex research]]></category>

		<category><![CDATA[phd]]></category>

		<category><![CDATA[relationships]]></category>

		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://news.psydir.com/Psychology-Articles/booty-calling/</guid>
		<description><![CDATA[Someone, somewhere, can look you straight in the eye and say "I've got a PhD in booty call research".A new study just published online in the Journal of Sex Research investigates where the booty call falls on the spectrum of relationships.Positioning the Booty-Call Relationship on the Spectrum of Relationships: Sexual but More Emotional Than One-Night StandsPeter K. Jonason; Norman P. Li; Jessica<br /><br />17 Vote(s) ]]></description>
			<content:encoded><![CDATA[Someone, somewhere, can look you straight in the eye and say "I've got a PhD in booty call research".A new study just published online in the Journal of Sex Research investigates where the booty call falls on the spectrum of relationships.Positioning the Booty-Call Relationship on the Spectrum of Relationships: Sexual but More Emotional Than One-Night StandsPeter K. Jonason; Norman P. Li; Jessica<br/><br/>17 Vote(s) ]]></content:encoded>
			<wfw:commentRss>http://news.psydir.com/Psychology-Articles/booty-calling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resting brain activity associated with spontaneous fibromyalgia pain</title>
		<link>http://news.psydir.com/Psychology-News/resting-brain-activity-associated-with-spontaneous-fibromyalgia-pain/</link>
		<comments>http://news.psydir.com/Psychology-News/resting-brain-activity-associated-with-spontaneous-fibromyalgia-pain/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Psychology News]]></category>

		<category><![CDATA[brain activity]]></category>

		<category><![CDATA[direct evidence]]></category>

		<category><![CDATA[fibromyalgia]]></category>

		<category><![CDATA[fibromyalgia pain]]></category>

		<category><![CDATA[pain intensity]]></category>

		<guid isPermaLink="false">http://news.psydir.com/Psychology-News/resting-brain-activity-associated-with-spontaneous-fibromyalgia-pain/</guid>
		<description><![CDATA[A recent study provides the first direct evidence of linkage between elevated intrinsic (resting-state) brain connectivity and spontaneous pain intensity in patients with fibromyalgia. This research shows an interaction of multiple brain networks, offering greater understanding of how pain arises.<br /><br />13 Vote(s) ]]></description>
			<content:encoded><![CDATA[A recent study provides the first direct evidence of linkage between elevated intrinsic (resting-state) brain connectivity and spontaneous pain intensity in patients with fibromyalgia. This research shows an interaction of multiple brain networks, offering greater understanding of how pain arises.<br/><br/>13 Vote(s) ]]></content:encoded>
			<wfw:commentRss>http://news.psydir.com/Psychology-News/resting-brain-activity-associated-with-spontaneous-fibromyalgia-pain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Male Narcissism - Hostility Toward Heterosexual Women Most Of All</title>
		<link>http://news.psydir.com/Psychology-News/male-narcissism-hostility-toward-heterosexual-women-most-of-all/</link>
		<comments>http://news.psydir.com/Psychology-News/male-narcissism-hostility-toward-heterosexual-women-most-of-all/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Psychology News]]></category>

		<category><![CDATA[heterosexual men]]></category>

		<category><![CDATA[heterosexual women]]></category>

		<category><![CDATA[keiller]]></category>

		<category><![CDATA[kent state university]]></category>

		<category><![CDATA[lesbian women]]></category>

		<guid isPermaLink="false">http://news.psydir.com/Psychology-News/male-narcissism-hostility-toward-heterosexual-women-most-of-all/</guid>
		<description><![CDATA[Heterosexual women bear the brunt of narcissistic heterosexual men's hostility, while heterosexual men, gay men and lesbian women provoke a softer reaction, according to psychologist Dr. Scott Keiller from Kent State University at Tuscarawas in the US. This is likely to be due to women's unparalleled potential for gratifying, or frustrating, men's narcissism...<br /><br />7 Vote(s) ]]></description>
			<content:encoded><![CDATA[Heterosexual women bear the brunt of narcissistic heterosexual men's hostility, while heterosexual men, gay men and lesbian women provoke a softer reaction, according to psychologist Dr. Scott Keiller from Kent State University at Tuscarawas in the US. This is likely to be due to women's unparalleled potential for gratifying, or frustrating, men's narcissism...<br/><br/>7 Vote(s) ]]></content:encoded>
			<wfw:commentRss>http://news.psydir.com/Psychology-News/male-narcissism-hostility-toward-heterosexual-women-most-of-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The experiment requires that you continue</title>
		<link>http://news.psydir.com/Psychology-Articles/the-experiment-requires-that-you-continue/</link>
		<comments>http://news.psydir.com/Psychology-Articles/the-experiment-requires-that-you-continue/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Psychology Articles]]></category>

		<category><![CDATA[amazing photo]]></category>

		<category><![CDATA[conformity]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[psychologist stanley milgram]]></category>

		<category><![CDATA[researcher]]></category>

		<guid isPermaLink="false">http://news.psydir.com/Psychology-Articles/the-experiment-requires-that-you-continue/</guid>
		<description><![CDATA[Spanish daily El País recently published an article on psychologist Stanley Milgram which had this amazing photo of the young conformity researcher where he looks surprisingly beatnick.Sadly the photo isn't dated but it makes quite a contrast to the better known photos where he looks much more like the typical professor of the age.He looks both wonderfully creative and slightly haunted, which see<br /><br />11 Vote(s) ]]></description>
			<content:encoded><![CDATA[Spanish daily El País recently published an article on psychologist Stanley Milgram which had this amazing photo of the young conformity researcher where he looks surprisingly beatnick.Sadly the photo isn't dated but it makes quite a contrast to the better known photos where he looks much more like the typical professor of the age.He looks both wonderfully creative and slightly haunted, which see<br/><br/>11 Vote(s) ]]></content:encoded>
			<wfw:commentRss>http://news.psydir.com/Psychology-Articles/the-experiment-requires-that-you-continue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monogamy evolves</title>
		<link>http://news.psydir.com/Psychology-Articles/monogamy-evolves/</link>
		<comments>http://news.psydir.com/Psychology-Articles/monogamy-evolves/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Psychology Articles]]></category>

		<category><![CDATA[freedom of expression]]></category>

		<category><![CDATA[industrial societies]]></category>

		<category><![CDATA[monogamy]]></category>

		<category><![CDATA[personal freedom]]></category>

		<category><![CDATA[sexual expression]]></category>

		<guid isPermaLink="false">http://news.psydir.com/Psychology-Articles/monogamy-evolves/</guid>
		<description><![CDATA[Polygamy is pretty popular. Most pre-industrial societies were polygamous in some way, and there are increasing pressures in the west for polygamy to be legallised. After, it's surely just a matter of personal freedom of expression. If homosexuality and other forms of sexual expression are legal, then why not polygamy. Polygamy never hurt anyone, right?Well flat wrong, actually, if the evidence p<br /><br />17 Vote(s) ]]></description>
			<content:encoded><![CDATA[Polygamy is pretty popular. Most pre-industrial societies were polygamous in some way, and there are increasing pressures in the west for polygamy to be legallised. After, it's surely just a matter of personal freedom of expression. If homosexuality and other forms of sexual expression are legal, then why not polygamy. Polygamy never hurt anyone, right?Well flat wrong, actually, if the evidence p<br/><br/>17 Vote(s) ]]></content:encoded>
			<wfw:commentRss>http://news.psydir.com/Psychology-Articles/monogamy-evolves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global vs Local Cognitive Style in Autism: Central Coherence</title>
		<link>http://news.psydir.com/Psychology-Articles/global-vs-local-cognitive-style-in-autism-central-coherence/</link>
		<comments>http://news.psydir.com/Psychology-Articles/global-vs-local-cognitive-style-in-autism-central-coherence/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Psychology Articles]]></category>

		<category><![CDATA[autism]]></category>

		<category><![CDATA[cognitive style]]></category>

		<category><![CDATA[coherence]]></category>

		<category><![CDATA[perspective]]></category>

		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://news.psydir.com/Psychology-Articles/global-vs-local-cognitive-style-in-autism-central-coherence/</guid>
		<description><![CDATA[The cognitive style known as central coherence is receiving increased attention across a variety of clinical neuroscience disorders. &#160;I had not been familiar with this concept of central coherence. &#160;Essentially, central coherence describes a style of thinking on a spectrum. On one end of the spectrum, you have individuals who tend to think globally or using a gestalt perspective. &#160;<br /><br />16 Vote(s) ]]></description>
			<content:encoded><![CDATA[The cognitive style known as central coherence is receiving increased attention across a variety of clinical neuroscience disorders. &nbsp;I had not been familiar with this concept of central coherence. &nbsp;Essentially, central coherence describes a style of thinking on a spectrum. On one end of the spectrum, you have individuals who tend to think globally or using a gestalt perspective. &nbsp;<br/><br/>16 Vote(s) ]]></content:encoded>
			<wfw:commentRss>http://news.psydir.com/Psychology-Articles/global-vs-local-cognitive-style-in-autism-central-coherence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Male modesty not appreciated by female or male interviewers, study suggests</title>
		<link>http://news.psydir.com/Psychology-News/male-modesty-not-appreciated-by-female-or-male-interviewers-study-suggests/</link>
		<comments>http://news.psydir.com/Psychology-News/male-modesty-not-appreciated-by-female-or-male-interviewers-study-suggests/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Psychology News]]></category>

		<category><![CDATA[character trait]]></category>

		<category><![CDATA[employability]]></category>

		<category><![CDATA[job interviews]]></category>

		<category><![CDATA[modesty]]></category>

		<category><![CDATA[social backlash]]></category>

		<guid isPermaLink="false">http://news.psydir.com/Psychology-News/male-modesty-not-appreciated-by-female-or-male-interviewers-study-suggests/</guid>
		<description><![CDATA[A researcher who explored the consequences for men (and women) when they acted modestly in job interviews found that "modest" males were less liked, a sign of social backlash. Modesty was viewed as a sign of weakness, a low-status character trait for males that could adversely affect their employability or earnings potential. Modesty in women, however, was not viewed negatively nor was it linked <br /><br />6 Vote(s) ]]></description>
			<content:encoded><![CDATA[A researcher who explored the consequences for men (and women) when they acted modestly in job interviews found that "modest" males were less liked, a sign of social backlash. Modesty was viewed as a sign of weakness, a low-status character trait for males that could adversely affect their employability or earnings potential. Modesty in women, however, was not viewed negatively nor was it linked <br/><br/>6 Vote(s) ]]></content:encoded>
			<wfw:commentRss>http://news.psydir.com/Psychology-News/male-modesty-not-appreciated-by-female-or-male-interviewers-study-suggests/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
